Danny Mwanga
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2010 | Philadelphia Union | Forward | $100,000 | $206,250 |
| 2011 | Philadelphia Union | Forward | $120,000 | $226,250 |
| 2012 | Portland Timbers | Forward | $250,000 | $356,250 |
| 2013 | Colorado Rapids | Forward | $130,000 | $171,250 |
| 2014 | Colorado Rapids | Forward | $130,000 | $171,250 |
| 2015 | Orlando City SC | Forward | $75,000 | $82,500 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.