Adam Moffat
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2008 | Columbus Crew | Midfielder | $17,700 | $17,700 |
| 2009 | Columbus Crew | Midfielder | $48,000 | $48,000 |
| 2010 | Columbus Crew | Midfielder | $50,400 | $50,400 |
| 2011 | Houston Dynamo | Midfielder | $56,700 | $56,700 |
| 2012 | Houston Dynamo | Midfielder | $59,535 | $59,535 |
| 2013 | Seattle Sounders | Midfielder | $150,000 | $161,608 |
| 2014 | FC Dallas | Midfielder | $165,000 | $176,608 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.