Real Salt Lake Major League Soccer, 2024
Real Salt Lake salaries, 2024
41 players on record, paid $16,066,481 in all.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Cristian Arango | Center Forward | $1,899,996 | $2,088,746 |
| Diogo Gonçalves | Central Midfield | $1,650,000 | $1,797,108 |
| Justen Glad | Center-back | $1,150,000 | $1,330,000 |
| Matt Crooks | Attacking Midfield | $1,000,000 | $1,000,000 |
| Pablo Ruiz | Central Midfield | $825,000 | $911,500 |
| Anderson Julio | Right Wing | $750,000 | $820,000 |
| Rubio Rubin | Center Forward | $626,400 | $699,247 |
| Dominik Marczuk | Right Wing | $600,000 | $675,500 |
| Braian Ojeda | Central Midfield | $600,000 | $658,653 |
| Brayan Vera | Center-back | $475,000 | $532,000 |
| Alexandros Katranis | Left-back | $400,000 | $469,875 |
| Diego Luna | Left Midfield | $400,000 | $448,833 |
| Marcelo Silva | Center-back | $400,000 | $400,000 |
| Nelson Palacio | Central Midfield | $330,000 | $373,167 |
| Zac MacMath | Goalkeeper | $350,000 | $350,000 |
| Andrew Brody | Left-back | $275,000 | $300,678 |
| Lachlan Brook | Right Wing | $252,000 | $274,883 |
| Erik Holt | Center-back | $225,000 | $243,750 |
| Maikel Chang | Right Wing | $195,000 | $218,750 |
| Javain Brown | Right-back | $205,000 | $218,688 |
| Benji Michel | Left Wing | $185,000 | $209,667 |
| Kevon Lambert | Defensive Midfield | $180,000 | $198,150 |
| Zack Farnsworth | Left-back | $125,000 | $139,750 |
| Jude Wellings | Central Midfield | $110,000 | $130,000 |
| Bode Hidalgo | Right-back | $125,000 | $129,294 |
| Axel Kei | Center Forward | $110,000 | $126,000 |
| Gavin Beavers | Goalkeeper | $120,000 | $125,583 |
| Luis Rivera | Left-back | $89,716 | $100,816 |
| Ilijah Paul | Center Forward | $89,716 | $97,229 |
| Bertin Jacquesson | Right Wing | $89,716 | $97,042 |
| Emeka Eneli | Defensive Midfield | $89,716 | $89,716 |
| Jaziel Orozco | Defensive Midfield | $89,716 | $89,716 |
| Noel Caliskan | Central Midfield | $89,716 | $89,716 |
| Philip Quinton | Center-back | $89,716 | $89,716 |
| Tomas Gomez | Goalkeeper | $89,716 | $89,716 |
| Zavier Gozo | Center Forward | $71,401 | $84,124 |
| Tommy Silva | Left-back | $71,401 | $77,383 |
| Delentz Pierre | Center-back | $71,401 | $76,836 |
| Matthew Bell | Left Wing | $71,401 | $71,847 |
| Kevin Bonilla | Right-back | $71,401 | $71,401 |
| Luca Moisa | Central Midfield | $71,401 | $71,401 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.