Orlando City SC Major League Soccer, 2025
Orlando City SC salaries, 2025
29 players on record, paid $16,110,348 in all.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Luis Muriel | Center Forward | $2,500,000 | $4,003,333 |
| Marco Pašalić | Right Wing | $1,600,000 | $1,650,667 |
| Pedro Gallese | Goalkeeper | $960,000 | $1,249,333 |
| Martín Ojeda | Attacking Midfield | $960,000 | $1,032,600 |
| Robin Jansson | Center-back | $900,000 | $996,667 |
| Duncan McGuire | Center Forward | $540,000 | $861,000 |
| Eduard Atuesta | Central Midfield | $600,000 | $725,000 |
| David Brekalo | Center-back | $600,000 | $683,000 |
| Rodrigo Schlegel | Center-back | $500,000 | $609,667 |
| Iván Angulo | Left Wing | $525,000 | $557,660 |
| César Araújo | Defensive Midfield | $509,000 | $548,000 |
| Wilder Cartagena | Defensive Midfield | $480,000 | $520,250 |
| Dagur Dan Thórhallsson | Right-back | $364,996 | $411,121 |
| Adrián Marín | Left-back | $325,000 | $377,972 |
| Kyle Smith | Right-back | $270,000 | $318,000 |
| Nicolás Rodríguez | Right Wing | $180,000 | $200,500 |
| Thomas Williams | Center-back | $150,000 | $163,875 |
| Shak Mohammed | Right Wing | $120,000 | $126,000 |
| Javier Otero | Goalkeeper | $120,000 | $123,750 |
| Tahir Reid-Brown | Left-back | $104,000 | $118,508 |
| Alex Freeman | Right-back | $104,000 | $108,000 |
| Favian Loyola | Center Forward | $104,000 | $106,135 |
| Carlos Mercado | Goalkeeper | $104,000 | $104,000 |
| Zakaria Taifi | Defensive Midfield | $80,622 | $92,520 |
| Colin Guske | Defensive Midfield | $80,622 | $91,427 |
| Gustavo Caraballo | Right Wing | $80,622 | $86,997 |
| Tyrese Spicer | Left Wing | $80,622 | $83,122 |
| Joran Gerbet | Defensive Midfield | $80,622 | $80,622 |
| Yutaro Tsukada | Left Wing | $80,622 | $80,622 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.