Ty Harden
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2007 | LA Galaxy | Defender | $30,000 | $30,000 |
| 2009 | Colorado Rapids | Defender | $34,008 | $34,008 |
| 2010 | Toronto FC | Defender | $40,000 | $40,000 |
| 2011 | Toronto FC | Defender | $65,000 | $73,667 |
| 2012 | Toronto FC | Defender | $90,000 | $98,667 |
| 2013 | San Jose Earthquakes | Defender | $65,000 | $68,415 |
| 2014 | San Jose Earthquakes | Defender | $68,250 | $71,665 |
| 2015 | Chicago Fire | Defender | $71,663 | $75,078 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.