Michael Lahoud
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | Chivas USA | Midfielder | $36,000 | $45,375 |
| 2010 | Chivas USA | Midfielder | $45,100 | $54,475 |
| 2011 | Chivas USA | Midfielder | $63,360 | $72,735 |
| 2012 | Philadelphia Union | Midfielder | $75,196 | $84,571 |
| 2013 | Philadelphia Union | Midfielder | $90,000 | $93,333 |
| 2014 | Philadelphia Union | Midfielder | $99,000 | $102,333 |
| 2015 | Philadelphia Union | Midfielder | $108,900 | $112,233 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.