Eric Avila
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2008 | FC Dallas | Midfielder | $45,000 | $78,000 |
| 2009 | FC Dallas | Midfielder | $70,000 | $103,000 |
| 2010 | FC Dallas | Midfielder | $75,000 | $108,000 |
| 2011 | Toronto FC | Midfielder | $100,000 | $133,000 |
| 2012 | Toronto FC | Midfielder | $125,000 | $158,000 |
| 2013 | Chivas USA | Midfielder | $100,000 | $120,000 |
| 2014 | Chivas USA | Midfielder | $115,000 | $135,000 |
| 2015 | Orlando City SC | Midfielder | $72,000 | $77,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.